Specification of Anyang ST Hydraulic Presses
Anyang ST Story | Anyang ST Products | Specification of Hammers | Specification of Presses | Anyang ST Hammer Setup
|
30 Ton Hydraulic Press |
BLACKSMITH FORGINGHYDRAULIC PRESS |
50 Ton Hydraulic Press |
![]() |
Anyang STP series hydraulic press include 30 Ton and 50 Ton, especially design for blacksmith, bladesmith make forging blank. , powerful, controllable and affordable. it’s especial good tools for bladesmith make knife blank cooperate with STH power hammer listing |
Features: 1, PLC controlled. 2, Pull down design. Low height and smooth steady operation, 3, Cast design frame is stronger than welded fabricated frame. 4, Industrial structure better guide ability. |
| Anyang ST Press Specifications | ||
|---|---|---|
| STP 30 Ton | STP 50 Ton | |
| Nominal Force | 30 Ton | 50 Ton |
| Stroke | 300 mm | 235 mm |
| Down Speed | > 40 mm/s | > 30 mm/s |
| Forging Speed | > 20 mm/s | > 20 mm/s |
| Up Speed | > 70 mm/s | > 50 mm/s |
| Working Area H-W | 300 mm - 380 mm | 235 mm - 380 mm |
| Die Table W-L | 330 mm - 380 mm | 380mm - 380 mm |
| Height Bottom Die | 915 mm | 1040 mm |
| Oil Pressure | 25 Mpa | 25 Mpa |
| Oil Tank (HL-46} | 150 L | 180 L |
| Motor Power | 4.0 kw | 7.5 kw |
| Press Dimensions | 380 x 700 x 1300 mm | 380 x 750 1450 mm |
| Power Station Dimensions | 700 x 900 x 1000 mm | 900 x 1000 x 1200 mm |
